Housing Loan Information
Residential Home Loan Information
First Loan | Second Loan | Third Loan and Above | |||||||
---|---|---|---|---|---|---|---|---|---|
Loan Tenure | Up to 35 years | 31-35 years | Up to 35 years | 31-35 years | Up to 35 years | 31-35 years | |||
Age | Age used to calculate loan tenure, Maximum 70 years old | ||||||||
Up to 70 | Up to 70 | Up to 70 | |||||||
Maximum Loan Limit | 90% | 90% | 70% | ||||||
Minimum Cash Downpayment | 10% | 10% | 30% | ||||||
Gaurantors / Co-borrowers | All Co-borrowers must be mortgagors. Guarantors must be co-borrowers if the latter did not pass the TDSR criteria |
||||||||
Mortgage Servicing Ratio | N/A | ||||||||
Total Debt Servicing Ratio | 60%-80% | ||||||||
Standard Interest Rate | 4.3%-4.5% |
Book An Appointment to view Akasa @ Cheras Show Unit & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Akasa @ Cheras Price, E-Brochure, and Latest Updates!
Strictly no spam policy.