Project Details
Project Details | Akasa @ Cheras South |
Location | Jalan Balakong, Cheras Selatan |
Project Type | Mixed Development (Service apartment, Shopping Mall, retail shop) |
Developer | Hap Seng Land |
Architect | Kwan Kim Huah Architect |
Land Size | 9.662 acres |
Total Block | 3 Blocks |
Tower A | 36 level - 614 units |
Tower B | 30 level - 192 units |
Tower C | 30 level - 192 units |
Tenure | Freehold |
Total No. of Units | 998 units |
Expected Completion Date | Q3 2021 |
Number of facilities | 40 facilities |
Layout Size | Tower A: 850sqft [2 bedroom], 1000sqft [3 bedroom] |
Tower B: 1155sqft [3+1 bedroom], 1500sqft [4+1 bedroom], 2048sqft [Penthouse] | |
Tower B: 1155sqft [3+1 bedroom], 1500sqft [4+1 bedroom], 2048sqft [Penthouse] |
(Project details for Akasa @ Cheras may be subjected to change without prior notice)
Book An Appointment to view Akasa @ Cheras Show Unit & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Akasa @ Cheras Price, E-Brochure, and Latest Updates!
Strictly no spam policy.